PREFEITURA MUNICIPAL DE POTENGI

Pagamentos agrupados por credor


Verificar autenticidade


CELIA V. BEZERRA

Número Data Licitação Contrato Unidade Gestora Classificação Valor(R$) Nota de empenho
P02.21.010 21/02/2024 Secretaria de Educacao MATERIAL DE CONSUMO 7.800,00 P02.09.001
P02.21.011 21/02/2024 2023.02.13-DIV 20240111AS3 Secretaria de Acao Social MATERIAL DE CONSUMO 4.716,77 P02.15.001
P02.23.021 23/02/2024 Secretaria de Educacao MATERIAL DE CONSUMO 3.966,90 P01.25.001
P03.01.033 01/03/2024 2023.02.13-DIV 20240111SS3 Secretaria de Saude MATERIAL DE CONSUMO 12.481,80 P02.07.001
P03.08.011 08/03/2024 2023.11.24-SE 20240101 Secretaria de Educacao MATERIAL DE CONSUMO 1.139,47 P01.30.027
P03.08.012 08/03/2024 2023.11.24-SE 20240104 Secretaria de Educacao MATERIAL DE CONSUMO 1.471,75 P01.30.026
P03.08.013 08/03/2024 2023.11.24-SE 20240105 Secretaria de Educacao MATERIAL DE CONSUMO 1.229,11 P01.30.030
P03.08.014 08/03/2024 2023.11.24-SE 20240102 Secretaria de Educacao MATERIAL DE CONSUMO 54,17 P01.30.029
P03.08.015 08/03/2024 2023.11.24-SE 20240103 Secretaria de Educacao MATERIAL DE CONSUMO 2.635,32 P01.30.028
P03.14.003 14/03/2024 2022.11.16-DIV 240109AS5 Secretaria de Acao Social MATERIAL DE CONSUMO 3.196,46 P03.05.002
P03.14.005 14/03/2024 2022.12.19-DIV 240201AS3 Secretaria de Acao Social MATERIAL DE CONSUMO 5.757,94 P03.06.002
P03.14.009 14/03/2024 2022.11.16-DIV 240109SE3 Secretaria de Educacao MATERIAL DE CONSUMO 1.120,60 P02.22.001
P03.28.053 28/03/2024 2023.11.24-SE 20240104 Secretaria de Educacao MATERIAL DE CONSUMO 772,48 P02.23.018
P03.28.054 28/03/2024 2023.11.24-SE 20240103 Secretaria de Educacao MATERIAL DE CONSUMO 4.627,91 P02.23.017
P03.28.055 28/03/2024 2023.11.24-SE 20240101 Secretaria de Educacao MATERIAL DE CONSUMO 840,67 P02.23.019
P03.28.056 28/03/2024 2023.11.24-SE 20240102 Secretaria de Educacao MATERIAL DE CONSUMO 33,67 P02.23.020
P03.28.057 28/03/2024 2023.11.24-SE 20240105 Secretaria de Educacao MATERIAL DE CONSUMO 960,03 P02.23.021
P04.03.007 03/04/2024 2022.11.16-DIV 240105SS3 Secretaria de Saude MATERIAL DE CONSUMO 6.831,80 P02.07.003
P04.04.002 04/04/2024 2022.12.19-DIV 240201AS4 Secretaria de Acao Social MATERIAL DE CONSUMO 103,28 P03.21.005
P04.04.003 04/04/2024 Secretaria de Acao Social MATERIAL DE CONSUMO 1.499,60 P04.02.001
P04.05.003 05/04/2024 Secretaria de Administracao e Financas MATERIAL DE CONSUMO 103,93 P01.24.003
P04.09.001 09/04/2024 2022.11.16-DIV Secretaria de Administracao e Financas MATERIAL DE CONSUMO 2.493,76 P01.24.002
P04.10.011 10/04/2024 2022.11.16-DIV 200109SE2 Secretaria de Educacao MATERIAL DE CONSUMO 1.168,60 P02.22.002
P04.15.018 15/04/2024 2022.12.19-DIV 240201SE4 Secretaria de Educacao MATERIAL DE CONSUMO 11.882,62 P03.07.003
P04.29.010 29/04/2024 2022.12.19-DIV 240201AS2 Secretaria de Acao Social MATERIAL DE CONSUMO 3.236,81 P04.18.001
P04.29.011 29/04/2024 2022.12.19-DIV 240201AS4 Secretaria de Acao Social MATERIAL DE CONSUMO 3.000,69 P04.17.003
P05.02.007 02/05/2024 Secretaria de Educacao EQUIPAMENTOS E MATERIAL PERMANENTE 11.000,00 P04.19.002
P05.08.014 08/05/2024 2022.12.19-DIV 240201AF Secretaria de Administracao e Financas MATERIAL DE CONSUMO 5.645,54 P02.02.013
P05.08.016 08/05/2024 2023.12.06-SE 240216E1 Secretaria de Educacao MATERIAL DE CONSUMO 15.699,00 P02.21.002
P05.09.005 09/05/2024 2023.02.13-DIV 20240111AS3 Secretaria de Acao Social MATERIAL DE CONSUMO 4.517,34 P04.29.005
P05.09.009 09/05/2024 2022.11.16-DIV 240109SE3 Secretaria de Educacao MATERIAL DE CONSUMO 1.257,00 P04.10.003
P05.09.010 09/05/2024 2022.11.16-DIV 240109SE1 Secretaria de Educacao MATERIAL DE CONSUMO 5.043,70 P04.10.002
P05.15.012 15/05/2024 2022.12.19-DIV 240201SS3 Secretaria de Saude MATERIAL DE CONSUMO 10.287,10 P04.15.002
P05.17.005 17/05/2024 2022.11.16-DIV 240109SE2 Secretaria de Educacao MATERIAL DE CONSUMO 259,40 P04.10.001
P05.28.022 28/05/2024 2023.11.24-SE 20240102 Secretaria de Educacao MATERIAL DE CONSUMO 32,93 P04.05.013
P05.28.023 28/05/2024 2023.11.24-SE 20240101 Secretaria de Educacao MATERIAL DE CONSUMO 840,67 P04.05.009
P05.28.024 28/05/2024 2023.11.24-SE 20240103 Secretaria de Educacao MATERIAL DE CONSUMO 1.920,79 P04.05.011
P05.28.025 28/05/2024 2023.11.24-SE 20240104 Secretaria de Educacao MATERIAL DE CONSUMO 768,78 P04.05.003
P05.28.026 28/05/2024 2023.11.24-SE 20240103 Secretaria de Educacao MATERIAL DE CONSUMO 3.701,10 P04.05.012
P05.28.027 28/05/2024 2023.11.24-SE 20240105 Secretaria de Educacao MATERIAL DE CONSUMO 943,75 P04.05.010
P05.29.018 29/05/2024 Secretaria de Cultura, Esporte e Juventude PREMIACOES CULTURAIS, ARTISTICAS, CIENTIFICAS, DESPORTIVAS E OUTRAS 840,00 P05.07.002
P05.29.019 29/05/2024 2022.12.19-DIV 240201SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 1.329,84 P04.22.002
P05.29.020 29/05/2024 2022.11.16-DIV 240105SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 541,85 P01.31.001
P06.12.012 12/06/2024 2023.02.13-DIV 20240111SS3 Secretaria de Saude MATERIAL DE CONSUMO 9.663,00 P05.20.002
P06.12.013 12/06/2024 2022.11.16-DIV 240105SS3 Secretaria de Saude MATERIAL DE CONSUMO 9.930,48 P03.21.002
P06.14.031 14/06/2024 2023.11.24-SE 20240102 Secretaria de Educacao MATERIAL DE CONSUMO 32,93 P05.23.006
P06.14.011 14/06/2024 2023.11.24-SE 20240104 Secretaria de Educacao MATERIAL DE CONSUMO 699,30 P05.23.003
P06.14.012 14/06/2024 2023.11.24-SE 20240103 Secretaria de Educacao MATERIAL DE CONSUMO 4.167,66 P05.23.002
P06.14.013 14/06/2024 2023.11.24-SE 20240105 Secretaria de Educacao MATERIAL DE CONSUMO 950,40 P05.23.005
P06.14.014 14/06/2024 2023.11.24-SE 20240101 Secretaria de Educacao MATERIAL DE CONSUMO 746,82 P05.23.004
P06.20.003 20/06/2024 2022.11.16-DIV 240109AS4 Secretaria de Acao Social MATERIAL DE CONSUMO 3.000,26 P06.10.002
P06.20.043 20/06/2024 2022.11.16-DIV 240109AS3 Secretaria de Acao Social MATERIAL DE CONSUMO 2.501,08 P06.10.001
P06.21.001 21/06/2024 2023.02.13-DIV 20240111SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 466,61 P05.28.006
P06.21.002 21/06/2024 2022.11.16-DIV 240105SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 459,69 P05.28.005
P06.21.003 21/06/2024 2022.11.16-DIV 240105AF Secretaria de Administracao e Financas MATERIAL DE CONSUMO 1.224,53 P04.11.001
P06.26.024 26/06/2024 Secretaria de Educacao MATERIAL DE CONSUMO 4.466,00 P04.25.001
P06.27.005 27/06/2024 2022.12.19-DIV 240201AS2 Secretaria de Acao Social MATERIAL DE CONSUMO 154,92 P06.18.001
P06.28.049 28/06/2024 2023.02.13-DIV 20240111SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 2.210,81 P06.17.004
P07.05.006 05/07/2024 2022.11.16-DIV 240105SS3 Secretaria de Saude MATERIAL DE CONSUMO 0,20 P05.20.003
P07.05.007 05/07/2024 2022.11.16-DIV 240105SS3 Secretaria de Saude MATERIAL DE CONSUMO 9.073,00 P05.20.003
P07.29.001 29/07/2024 2022.11.16-DIV 240105SS2 Secretaria de Saude MATERIAL DE CONSUMO 6.265,10 P07.04.002
P07.31.012 31/07/2024 2023.02.13-DIV 20240111SE2 Secretaria de Educacao MATERIAL DE CONSUMO 2.352,50 P06.11.001
P08.02.001 02/08/2024 Secretaria de Educacao OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA 5.945,00 P07.31.002
P08.07.005 07/08/2024 2022.12.19-DIV 240201AF Secretaria de Administracao e Financas MATERIAL DE CONSUMO 2.434,74 P06.03.030
P08.15.003 15/08/2024 2022.11.16-DIV 240109SE3 Secretaria de Educacao MATERIAL DE CONSUMO 493,10 P07.25.025
P08.15.004 15/08/2024 2022.11.16-DIV 240109SE1 Secretaria de Educacao MATERIAL DE CONSUMO 3.886,00 P07.25.024
P08.16.004 16/08/2024 2023.03.08-AS 240208001 Secretaria de Acao Social MATERIAL DE DISTRIBUICAO GRATUITA 7.695,00 P08.06.007
P08.16.005 16/08/2024 2023.02.13-DIV 20240111AS3 Secretaria de Acao Social MATERIAL DE CONSUMO 5.202,46 P08.05.001
P08.19.014 19/08/2024 2022.11.16-DIV 240105SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 763,30 P06.26.005
P08.22.008 22/08/2024 2023.11.24-SE 20240104001 Secretaria de Educacao MATERIAL DE CONSUMO 1.239,39 P07.25.013
P08.22.009 22/08/2024 2023.11.24-SE 20240105001 Secretaria de Educacao MATERIAL DE CONSUMO 733,64 P07.25.011
P08.22.010 22/08/2024 2023.11.24-SE 20240102001 Secretaria de Educacao MATERIAL DE CONSUMO 98,87 P07.25.010
P08.22.011 22/08/2024 2023.11.24-SE 20240101001 Secretaria de Educacao MATERIAL DE CONSUMO 1.083,35 P07.25.012
P08.23.009 23/08/2024 2022.11.16-DIV 240105SS3 Secretaria de Saude MATERIAL DE CONSUMO 6.191,60 P06.24.004
P08.28.029 28/08/2024 20241508E Secretaria de Educacao OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA 24.500,00 P08.23.004
P08.28.030 28/08/2024 20241508E Secretaria de Educacao OUTROS SERVICOS DE TERCEIROS - PESSOA JURIDICA 500,00 P08.23.004
P08.30.016 30/08/2024 2022.11.16-DIV 240105SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 857,84 P08.07.002
P08.30.029 30/08/2024 2022.12.19-DIV 240201SS3 Secretaria de Saude MATERIAL DE CONSUMO 10.404,00 P06.24.003
P09.02.018 02/09/2024 2022.11.16-DIV 240109SE1 Secretaria de Educacao MATERIAL DE CONSUMO 2.966,77 P08.12.005
P09.02.019 02/09/2024 2022.11.16-DIV 240109SE2 Secretaria de Educacao MATERIAL DE CONSUMO 2.383,00 P08.12.006
P09.05.008 05/09/2024 2022.11.16-DIV 240109AS1 Secretaria de Acao Social MATERIAL DE CONSUMO 5.068,43 P08.22.001
P09.11.003 11/09/2024 2022.12.19-DIV 240201AF Secretaria de Administracao e Financas MATERIAL DE CONSUMO 3.231,08 P08.26.001
P09.16.005 16/09/2024 2023.02.13-DIV 20240111SS3 Secretaria de Saude MATERIAL DE CONSUMO 9.457,50 P06.24.005
P09.16.006 16/09/2024 2022.11.16-DIV 240105SS3 Secretaria de Saude MATERIAL DE CONSUMO 2.355,80 P07.31.008
P09.20.049 20/09/2024 2023.11.24-SE 20240102001 Secretaria de Educacao MATERIAL DE CONSUMO 113,12 P08.27.035
P09.20.050 20/09/2024 2023.11.24-SE 20240105001 Secretaria de Educacao MATERIAL DE CONSUMO 728,32 P08.27.036
P09.20.051 20/09/2024 2023.11.24-SE 20240104001 Secretaria de Educacao MATERIAL DE CONSUMO 1.239,39 P08.27.034
P09.20.052 20/09/2024 2023.11.24-SE 20240101001 Secretaria de Educacao MATERIAL DE CONSUMO 758,87 P08.27.037
P09.27.018 27/09/2024 2023.11.24-SE 20240103001 Secretaria de Educacao MATERIAL DE CONSUMO 4.169,17 P07.25.009
P09.30.014 30/09/2024 2022.11.16-DIV 240105AF Secretaria de Administracao e Financas MATERIAL DE CONSUMO 2.330,90 P09.03.001
P10.08.010 08/10/2024 2022.12.19-DIV 240201SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 871,21 P08.07.001
P10.08.011 08/10/2024 2022.12.19-DIV 240201SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 1.507,96 P08.15.003
P10.08.013 08/10/2024 2022.11.16-DIV 240109SE1 Secretaria de Educacao MATERIAL DE CONSUMO 3.131,70 P09.18.003
P10.10.002 10/10/2024 2023.02.13-DIV 20240111SE2 Secretaria de Educacao MATERIAL DE CONSUMO 3.813,88 P10.02.011
P10.10.005 10/10/2024 2023.02.13-DIV 20240111SS3 Secretaria de Saude MATERIAL DE CONSUMO 6.387,92 P07.31.007
P10.14.002 14/10/2024 2022.11.16-DIV 240109AS3 Secretaria de Acao Social MATERIAL DE CONSUMO 1.775,19 P09.12.002
P10.14.003 14/10/2024 2023.02.13-DIV 20240111AS2 Secretaria de Acao Social MATERIAL DE CONSUMO 3.006,50 P09.19.002
P10.15.027 15/10/2024 2022.12.19-DIV 240201AS4001 Secretaria de Acao Social MATERIAL DE CONSUMO 2.780,49 P09.30.002
P10.15.028 15/10/2024 2022.12.19-DIV 240201AS4 Secretaria de Acao Social MATERIAL DE CONSUMO 2.589,16 P09.30.001
P10.16.011 16/10/2024 2023.11.24-SE 20240103001 Secretaria de Educacao MATERIAL DE CONSUMO 4.157,20 P08.27.038
P10.24.007 24/10/2024 2023.11.24-SE 20240101001 Secretaria de Educacao MATERIAL DE CONSUMO 1.083,35 P09.25.013
P10.24.008 24/10/2024 2023.11.24-SE 20240104001 Secretaria de Educacao MATERIAL DE CONSUMO 1.239,39 P09.25.014
P10.24.009 24/10/2024 2023.11.24-SE 20240105001 Secretaria de Educacao MATERIAL DE CONSUMO 733,64 P09.25.012
P10.31.001 31/10/2024 2023.02.13-DIV 20240111AS3 Secretaria de Acao Social MATERIAL DE CONSUMO 4.155,60 P09.19.001
P11.05.003 05/11/2024 2023.11.24-SE 20240103001 Secretaria de Educacao MATERIAL DE CONSUMO 4.157,20 P09.25.015
P11.06.009 06/11/2024 2022.12.19-DIV 240201AF Secretaria de Administracao e Financas MATERIAL DE CONSUMO 4.195,81 P10.24.008
P11.14.001 14/11/2024 2022.11.16-DIV 240105SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 1.835,17 P10.03.002
P11.14.002 14/11/2024 2022.12.19-DIV 240201SC Secretaria de Cultura, Esporte e Juventude MATERIAL DE CONSUMO 1.922,55 P10.03.001